Graphite steel rolls are high-quality, durable rolls used in the metallurgy industry. Made of pearlite with spherical graphite and some carbide, graphite steel rolls are stronger than cast iron rolls and harder than other steel rolls, making them ideal for demanding rolling operations.
One of the key features of graphite rolls is resistance to fire crack and scale adhesion. This means that they are less prone to cracking when exposed to heat and can resist the buildup of scale, which can damage the surface of the roll and impact product quality.
Graphite steel rolls are also known for their excellent wear resistance, resulting in longer service life and reduced maintenance costs. Additionally, the unique structure of spherical graphite provides good thermal conductivity, allowing for efficient heat transfer during rolling operations.
Overall, graphite steel rolls are a reliable and cost-effective choice for rolling operations where durability, resistance to heat, and wear resistance are critical factors. With their superior performance and long service life, graphite rolls are an investment in both quality and efficiency.
Manufacture drawing | √ | Checking report | √ |
Process schedule with ETD date | √ | High-Quality After-Sales Service | √ |
QC checking of each process | √ | Personalized Services | √ |
Photos &videos of each process | √ | Multi-Channel Support | √ |
The third party Checking | √ | Educational Content | √ |
ISO 9001 certificate | √ | Discounts and Promotions | √ |
Warranty Time | √ | Environmental Protection and Social Responsibility | √ |
Symbol | C | Si | Mn | Cr | Ni | Mo | |
GS140 | 1.30-1.50 | 1.30-1.60 | 0.50-1.00 | 0.40-1.00 | - | 0.20-0.50 | |
GS150 | 1.40-1.60 | 1.00-1.70 | 0.60-1.00 | 0.60-1.00 | 0.20-1.00 | 0.20-0.50 | |
GS160 | 1.50-1.70 | 0.80-1.50 | 0.60-1.00 | 0.50-1.50 | 0.20-1.00 | 0.20-0.80 | |
GS190 | 1.80-2.00 | 0.80-1.50 | 0.60-1.00 | 0.50-2.00 | 0.60-2.20 | 0.20-0.80 | |
Symbol | Barrel | Roll Neck | Tensile Strength | ||||
Hardness | |||||||
GS140 | 36-46 HS | ≤46 HS | ≥540 | ||||
GS150 | 40-50 HS | ≤50 HS | ≥500 | ||||
GS160 | 45-55 HS | ≤50 HS | ≥500 | ||||
GS190 | 50-65 HS | ≤50 HS | ≥450 | ||||
Symbol | Application | ||||||
GS140 | Rolls for section mills, bar mills and wire mills. Rolls for roughing stands of hot strip mills, 2-Hi reversing plate mills. Rolls for blooming mills, billet mills, shape steel mills. |
||||||
GS150 | |||||||
GS160 | |||||||
GS190 |














Static Cast
Centrifugal Cast
Forge








https://www.lonsunroll.com/